<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>B A D S C I E N C E</title>
	<link>http://www.blog.badscience.org</link>
	<description>the artwork of Lane Hall and Lisa Moline</description>
	<pubDate>Sun, 26 Apr 2009 02:40:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Underwater Noise of Rain (UWM)</title>
		<link>http://www.blog.badscience.org/?p=47</link>
		<comments>http://www.blog.badscience.org/?p=47#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Underwater N.O.R.]]></category>

		<category><![CDATA[Video Animation]]></category>

		<guid isPermaLink="false">http://www.blog.badscience.org/?p=47</guid>
		<description><![CDATA[<img src="http://www.blog.badscience.org/images/unor_still_th.jpg" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blog.badscience.org/images/unor_still.jpg" /><br />
A screening of 2-channel video (30 min) with live score by Christopher Burns, at the Union Theatre, University of Wisconsin-Milwaukee. View a <a href="http://www.blog.badscience.org/pages/union_screening.html" target="_blank">short excerpt</a> (18MB). View <a href="http://www.blog.badscience.org/pages/union_stills.html" target="_blank">still shots</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.badscience.org/?feed=rss2&amp;p=47</wfw:commentRss>
		</item>
		<item>
		<title>Underwater Noise of Rain (Madison)</title>
		<link>http://www.blog.badscience.org/?p=42</link>
		<comments>http://www.blog.badscience.org/?p=42#comments</comments>
		<pubDate>Sat, 27 Sep 2008 21:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Print Installation]]></category>

		<category><![CDATA[Underwater N.O.R.]]></category>

		<category><![CDATA[Video Installation]]></category>

		<guid isPermaLink="false">http://www.blog.badscience.org/?p=42</guid>
		<description><![CDATA[<img src="http://www.blog.badscience.org/images/scroll_wall1_th.jpg" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blog.badscience.org/images/scroll_wall1.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.badscience.org/?feed=rss2&amp;p=42</wfw:commentRss>
		</item>
		<item>
		<title>Underwater Noise of Rain (Madison)</title>
		<link>http://www.blog.badscience.org/?p=41</link>
		<comments>http://www.blog.badscience.org/?p=41#comments</comments>
		<pubDate>Sat, 27 Sep 2008 21:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Print Installation]]></category>

		<category><![CDATA[Underwater N.O.R.]]></category>

		<category><![CDATA[Video Installation]]></category>

		<guid isPermaLink="false">http://www.blog.badscience.org/?p=41</guid>
		<description><![CDATA[<img src="http://www.blog.badscience.org/images/book_lens_th.jpg" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blog.badscience.org/images/book_lens.jpg" /><br />
A small video monitor, sandwiched between a book and magnifying lens, displays footage of paramecia swimming through inky water. <br /><a href="http://www.blog.badscience.org/pages/ink.html" target="_blank">View paramecia video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.badscience.org/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>Underwater Noise of Rain (Madison)</title>
		<link>http://www.blog.badscience.org/?p=37</link>
		<comments>http://www.blog.badscience.org/?p=37#comments</comments>
		<pubDate>Sat, 27 Sep 2008 21:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Print Installation]]></category>

		<category><![CDATA[Underwater N.O.R.]]></category>

		<category><![CDATA[Video Installation]]></category>

		<guid isPermaLink="false">http://www.blog.badscience.org/?p=37</guid>
		<description><![CDATA[<img src="http://www.blog.badscience.org/images/wall_prints_th.jpg" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blog.badscience.org/images/wall_prints.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.badscience.org/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>Underwater Noise of Rain (Madison)</title>
		<link>http://www.blog.badscience.org/?p=40</link>
		<comments>http://www.blog.badscience.org/?p=40#comments</comments>
		<pubDate>Sat, 27 Sep 2008 21:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Print Installation]]></category>

		<category><![CDATA[Underwater N.O.R.]]></category>

		<category><![CDATA[Video Installation]]></category>

		<guid isPermaLink="false">http://www.blog.badscience.org/?p=40</guid>
		<description><![CDATA[<img src="http://www.blog.badscience.org/images/yellow_alcove_th.jpg" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blog.badscience.org/images/yellow_alcove.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.badscience.org/?feed=rss2&amp;p=40</wfw:commentRss>
		</item>
		<item>
		<title>Underwater Noise of Rain (Madison)</title>
		<link>http://www.blog.badscience.org/?p=39</link>
		<comments>http://www.blog.badscience.org/?p=39#comments</comments>
		<pubDate>Sat, 27 Sep 2008 21:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Print Installation]]></category>

		<category><![CDATA[Underwater N.O.R.]]></category>

		<category><![CDATA[Video Installation]]></category>

		<guid isPermaLink="false">http://www.blog.badscience.org/?p=39</guid>
		<description><![CDATA[<img src="http://www.blog.badscience.org/images/big_lens1_th.jpg" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blog.badscience.org/images/big_lens1.jpg" /><br />
Viewing sculpture holds large lens that magnifies images displayed upon a small video monitor. The images are broadcast from a wireless video camera recording a slide show at the other end of the gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.badscience.org/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>Underwater Noise of Rain (Madison)</title>
		<link>http://www.blog.badscience.org/?p=38</link>
		<comments>http://www.blog.badscience.org/?p=38#comments</comments>
		<pubDate>Sat, 27 Sep 2008 21:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Print Installation]]></category>

		<category><![CDATA[Underwater N.O.R.]]></category>

		<category><![CDATA[Video Installation]]></category>

		<guid isPermaLink="false">http://www.blog.badscience.org/?p=38</guid>
		<description><![CDATA[<img src="http://www.blog.badscience.org/images/big_lens2_th.jpg" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blog.badscience.org/images/big_lens2.jpg" /><br />
Detail of magnified video image displaying remote slide show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.badscience.org/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>Underwater Noise of Rain (Madison)</title>
		<link>http://www.blog.badscience.org/?p=36</link>
		<comments>http://www.blog.badscience.org/?p=36#comments</comments>
		<pubDate>Sat, 27 Sep 2008 21:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Print Installation]]></category>

		<category><![CDATA[Underwater N.O.R.]]></category>

		<category><![CDATA[Video Installation]]></category>

		<guid isPermaLink="false">http://www.blog.badscience.org/?p=36</guid>
		<description><![CDATA[<img src="http://www.blog.badscience.org/images/redwall_and_printwall_th.jpg" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blog.badscience.org/images/redwall_and_printwall.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.badscience.org/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>Underwater Noise of Rain (Madison)</title>
		<link>http://www.blog.badscience.org/?p=34</link>
		<comments>http://www.blog.badscience.org/?p=34#comments</comments>
		<pubDate>Sat, 27 Sep 2008 21:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Print Installation]]></category>

		<category><![CDATA[Underwater N.O.R.]]></category>

		<category><![CDATA[Video Installation]]></category>

		<guid isPermaLink="false">http://www.blog.badscience.org/?p=34</guid>
		<description><![CDATA[<img src="http://www.blog.badscience.org/images/slide_projector1_th.jpg" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blog.badscience.org/images/slide_projector1.jpg" /><br />
Slide projector and wireless video camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.badscience.org/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>Underwater Noise of Rain (Madison)</title>
		<link>http://www.blog.badscience.org/?p=33</link>
		<comments>http://www.blog.badscience.org/?p=33#comments</comments>
		<pubDate>Sat, 27 Sep 2008 21:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Print Installation]]></category>

		<category><![CDATA[Underwater N.O.R.]]></category>

		<category><![CDATA[Video Installation]]></category>

		<guid isPermaLink="false">http://www.blog.badscience.org/?p=33</guid>
		<description><![CDATA[<img src="http://www.blog.badscience.org/images/three_monitors_th.jpg" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blog.badscience.org/images/three_monitors.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.badscience.org/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
	</channel>
</rss>
